Studio 3 pers. Studio Cabine 4 pers. 1 bedroom, 4 pers. 2 bedrooms slps 6 pers. 3 bedrooms slps 8 pers.
  sleeps 3 4 4 6 8
From  To      1 2 3
01/11/08 08/11/08 218 € 241 € 264 € 310 € 412 €
07/02/09 07/03/09 252 € 275 € 298 € 344 € 459 €
07/03/09 21/03/09 218 € 241 € 264 € 310 € 412 €
21/03/09 04/04/09 252 € 275 € 298 € 344 € 459 €
04/04/09 02/05/09 350 € 373 € 396 € 482 € 648 €
02/05/09 23/05/09 252 € 275 € 298 € 344 € 459 €
23/05/09 30/05/09 235 € 258 € 281 € 327 € 432 €
30/05/09 13/06/09 270 € 293 € 316 € 361 € 479 €
13/06/09 20/06/09 310 € 333 € 356 € 436 € 567 €
20/06/09 27/06/09 390 € 413 € 436 € 516 € 675 €
27/06/09 04/07/09 425 € 448 € 476 € 562 € 743 €
04/07/09 11/07/09 597 € 620 € 643 € 792 € 1,013 €
11/07/09 01/08/09 746 € 775 € 798 € 929 € 1,161 €
01/08/09 15/08/09 849 € 878 € 912 € 1,050 € 1,323 €
15/08/09 22/08/09 746 € 775 € 798 € 929 € 1,161 €
22/08/09 29/08/09 551 € 574 € 597 € 746 € 959 €
29/08/09 05/09/09 333 € 356 € 379 € 459 € 621 €
05/09/09 19/09/09 270 € 293 € 316 € 361 € 479 €
19/09/09 03/10/09 218 € 241 € 264 € 310 € 412 €
03/10/09 24/10/09 178 € 201 € 224 € 281 € 358 €
24/10/09 31/10/09 235 € 258 € 281 € 327 € 432 €
Benodet Contact Us Brittany